TSEstimates Airtable table in base appQQImRQrNOfImrm
Every record is a quote or estimate from JSC's TimberSmart ERP. Data syncs nightly — new records are appended, existing records are not updated. If a quote is revised in TimberSmart, a new record is created (the original remains, which may inflate pipeline totals).
| Card | Filter | Value | Count |
|---|---|---|---|
| Open & Valid Quotes (90d) | {Status} = "Open" AND {Days Until Expiry} ≥ 0 or null AND {date} within last 90 days |
SUM of estimatedordervalue | Record count matching filter |
| Expired This Week (Open) | {Status} = "Open" AND {Days Until Expiry} between -7 and 0 |
SUM of estimatedordervalue | Record count matching filter |
| Quotes Expiring This Week | {Status} = "Open" AND {Days Until Expiry} between 0 and 7 |
SUM of estimatedordervalue | Record count matching filter |
| Orders Generated (30d) | {Status} = "Complete" AND Order date (from TOrders) within last 30 days |
SUM of estimatedordervalue * | Record count matching filter |
* Order value currently uses the estimate's value (estimatedordervalue from TSEstimates), not the confirmed order value from TOrders. These may differ if pricing changed between quote and order.
| Field | Formula Logic |
|---|---|
| Status | "Complete" if a TOrders record is linked, otherwise "Open" |
| Days Until Expiry | DATETIME_DIFF(quotevalidto, TODAY(), 'days'). Negative = expired. |
| Quote Expiry Status | "Expired" / "Expiring soon" / "Pending" based on Days Until Expiry |
Groups all records (open + complete) by employeename (direct from TimberSmart tEmployee table).
| Column | Calculation |
|---|---|
| Quotes | COUNT of all TSEstimates for that employeename (open + complete) |
| Orders | COUNT of TSEstimates where Status = "Complete" |
| Order Value | SUM of estimatedordervalue where Status = "Complete" * |
| Customers | COUNT DISTINCT of customername (from TSCustomers) |
| Close Rate | Orders / Quotes (as %) |
| Expiring | COUNT where Status = "Open" AND Days Until Expiry 0–7 |
* Same caveat: uses estimate value, not confirmed order value from TOrders.
Groups all records by salesarea (from TimberSmart tSalesArea table, resolved on each estimate).
| Column | Calculation |
|---|---|
| Quotes | COUNT of all TSEstimates for that salesarea (open + complete) |
| Open Value | SUM of estimatedordervalue where Status = "Open" |
| Orders | COUNT where Status = "Complete" |
| Order Value | SUM of estimatedordervalue where Status = "Complete" * |
| Close Rate | Orders / Quotes (as %) |
| Expiring | COUNT where Status = "Open" AND Days Until Expiry 0–7 |
All TSEstimates where Status = "Complete" and Order date (from TOrders) is within the last 30 calendar days. Sorted newest first, capped at 50 rows.
Rep = employeename. Region = salesarea. Value = estimatedordervalue (from the estimate, not the order).
1. Revised quotes create new records. A quote revised 3 times appears as 3 separate estimates. Open pipeline value may be overstated. Superseded estimates are not currently excluded.
2. Order value = estimate value. The dashboard uses estimatedordervalue from the quote record, not the confirmed value from TOrders. These may differ.
3. Nightly sync lag. Today's quotes in TimberSmart may not appear until tomorrow's sync.
4. Close Rate includes all time. Both Quotes and Orders columns count all records in the system, not a time-bounded window. A rep with 5 years of quotes will have a different rate profile than a new starter.